| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 21 | 8 | 7 | 0 | 1 | 23 | 7 | 16 | |
| 18 | 8 | 5 | 3 | 0 | 18 | 4 | 14 | |
| 16 | 8 | 5 | 1 | 2 | 19 | 9 | 10 | |
| 14 | 8 | 4 | 2 | 2 | 10 | 9 | 1 | |
| 11 | 8 | 3 | 2 | 3 | 14 | 16 | -2 | |
| 11 | 8 | 3 | 2 | 3 | 13 | 13 | 0 | |
| 9 | 8 | 2 | 3 | 3 | 6 | 16 | -10 | |
| 8 | 8 | 2 | 2 | 4 | 10 | 14 | -4 | |
| 8 | 8 | 2 | 2 | 4 | 11 | 15 | -4 | |
| 7 | 8 | 2 | 1 | 5 | 7 | 15 | -8 | |
| 6 | 8 | 2 | 0 | 6 | 8 | 12 | -4 | |
| 5 | 8 | 1 | 2 | 5 | 7 | 16 | -9 |
Loading